AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202208 will be lost/reset.
# Last config file used to build this data file was /home/swift/tmp/awstats/ssl/awstats.swiftairportparking.co.uk.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023
POS_TIME 2702
POS_VISITOR 19003
POS_DAY 39405
POS_DOMAIN 3564
POS_LOGIN 4309
POS_ROBOT 4464
POS_WORMS 5639
POS_EMAILSENDER 5770
POS_EMAILRECEIVER 5913
POS_SESSION 40225
POS_SIDER 40433
POS_FILETYPES 6048
POS_DOWNLOADS 6323
POS_OS 6371
POS_BROWSER 6883
POS_SCREENSIZE 10263
POS_UNKNOWNREFERER 10337
POS_UNKNOWNREFERERBROWSER 11870
POS_ORIGIN 13052
POS_SEREFERRALS 13194
POS_PAGEREFS 13440
POS_SEARCHWORDS 14502
POS_KEYWORDS 14654
POS_MISC 2364
POS_ERRORS 14713
POS_CLUSTER 4165
POS_SIDER_404 14834
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220901000204 69 9565 6092006475963
FirstTime 20220801015037
LastTime 20220831230421
LastUpdate 20220901130234 69 0 68 0 0
TotalVisits 856
TotalUnique 519
MonthHostsKnown 0
MonthHostsUnknown 532
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 130 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 35 36 185004 176 204 784651
1 129 130 1181486 155 176 718213
2 40 40 166459 126 150 695684
3 31 33 218956 132 144 661112
4 69 91 413166 143 200 719801
5 32 35 41178 122 141 664155
6 41 44 64328 114 129 676830
7 37 40 149768 150 177 706226
8 37 40 127543 179 208 731946
9 38 43 125742 118 137 692735
10 39 43 125007 117 135 668168
11 46 50 176540 200 221 1048176
12 25 31 36375 115 130 661626
13 43 48 454689 109 124 693758
14 32 44 734234 137 146 648545
15 28 29 213084 130 154 724905
16 25 28 92379 104 116 649283
17 34 38 122416 129 145 728123
18 106 113 381385 127 173 845952
19 49 53 162279 137 148 651696
20 57 65 220261 126 150 683712
21 43 49 178287 110 129 783661
22 41 44 274428 125 135 652541
23 39 42 71644 104 118 696925
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 40
us 605 641 2746802
gb 114 148 765338
fr 62 62 73098
ru 55 63 174007
ca 54 54 547662
cn 39 58 750478
nl 28 38 54714
au 14 14 59758
jp 12 12 237966
in 11 12 54098
de 10 10 11790
gr 8 8 9432
ch 7 7 8253
az 7 7 8253
pt 7 8 9403
lv 7 7 8253
mn 6 6 7074
ua 5 6 7045
pa 5 5 80369
zz 4 4 15821
dk 4 4 4716
ma 4 4 4716
ao 4 4 3537
ir 4 5 34751
id 2 2 2358
es 1 1 12289
lt 1 1 1179
tr 1 1 1179
sa 1 1 1179
sg 1 2 171328
cl 1 1 1179
kh 2 2 2358
cz 1 1 1179
at 2 2 2358
vn 1 1 12282
it 1 1 12285
nz 1 1 1179
uz 1 1 1179
se 2 3 3508
pl 1 1 12285
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 28
no_user_agent 1645 15001268 20220831230403 7
bingbot/ 161 186560 20220831235518 28
AhrefsBot/ 159 146117 20220831164238 76
YandexBot/ 84 78517 20220831044915 37
Applebot/ 75 76162 20220831093625 21
Googlebot/ 60 54796 20220830224002 29
Go\-http\-client/ 49 391460 20220831072957 0
curl 20 13002 20220831223508 2
unknown 17 10795 20220830081751 17
(firefox/)([0-9]\.|[0-1][0]\.) 15 40274 20220827083729 0
crawl 14 14874 20220831074033 3
bot[\s_+:,\.\;\/\\-] 9 6259 20220829065900 8
libwww\-perl 7 8253 20220831011244 0
survey 6 155982 20220811001412 0
MJ12bot/ 6 4898 20220824071132 4
Konqueror/ 5 5895 20220824144143 0
Barkrowler 3 2937 20220808053012 1
facebookexternalhit/ 3 3508 20220812163817 0
Googlebot\-Image/ 3 60076 20220829215314 0
java 2 2358 20220815110623 0
nutch 2 1814 20220801214154 1
robot 2 1814 20220816174011 1
link 2 2358 20220808155708 0
msnbot/ 1 1179 20220806224008 0
ng/1\. 1 1179 20220815012719 0
SurdotlyBot/ 1 1179 20220811022105 0
Sogou[\x20]web[\x20]spider/ 1 635 20220816221719 1
yandex 1 1150 20220804202524 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
Unknown 4 101495 0 0
svg 4 5942 0 0
css 4 66222 0 0
env 8 98242 0 0
jpg 6 1071662 0 0
woff 6 136000 0 0
xsd 1 12294 0 0
png 20 248043 0 0
php 87 1079838 0 0
html 986 2998462 0 0
xml 4 7588 0 0
ico 79 90850 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 31
androidkitkat 62 62
macosx15 56 44
macosx13 1 1
androidlollipop 1 1
winnt 6 6
bsdopenbsd 2 2
win7 59 53
macosx10 22 22
winphone 1 1
macosx 1 1
androidpie 3 2
macosx14 2 2
macosx12 13 12
winxp 33 33
macosx8 1 1
ios_ipad 1 1
ios_iphone 3 3
win8.1 6 6
androidoreo 9 8
win10 477 419
android10 2 2
linuxubuntu 20 19
androidmarshmallow 4 4
android 66 47
linux 94 87
win8 12 12
androidnougat 3 3
macosx9 4 4
bsdnetbsd 1 1
macosx11 14 14
Unknown 230 223
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 160
mozilla 51 51
chrome86.0.4240.110 1 1
chrome81.0.4044.122 1 1
chrome70.0.3538.102 4 4
opera11.11 4 4
safari9.0 3 3
chrome27.0.1453.116 1 1
chrome49.0.2623.112 5 4
firefox58.0 12 12
chrome90.0.4430.93 5 5
firefox34.0 1 1
chrome65.0.3325.146 2 2
chrome11.0.696.65 1 1
chrome90.0.4430.212 11 2
firefox64.0 1 1
opera10.54 8 8
chrome86.0.4 3 1
firefox80.0 7 0
chrome99.0.4844.84 1 1
chrome87.0.4280.88 1 1
edge12 1 1
firefox41.0 1 1
chrome58.0.3029.110 1 1
firefox48.0 2 2
chrome60.0.3112.113 159 159
edge16 6 3
chrome100.0.4896.58 1 1
chrome103.0.0.0 6 4
firefox59.0 1 1
chrome83.0.4103.97 33 33
chrome63.0.3239.132 7 2
chrome57.0.2987.133 3 3
chrome83.0.4103.61 2 2
firefox35.0 2 2
chrome78.0.3904.108 65 65
safari15.6 2 1
opera14.0.1116.4 1 1
firefox79.0 11 10
chrome27.0.1500.55 1 1
firefox65.0 6 3
chrome101.0.4951.61 1 1
chrome52.0.3287.98 4 4
chrome70.0.3538.77 4 4
firefox96 23 23
firefox52.0 2 2
chrome81.0.4044.129 18 18
firefox49.0 3 3
chrome98.0.4758.102 7 7
chrome56.0.2924.87 4 4
msie9.0 1 1
firefox63.0 1 1
chrome39.0.2171.95 1 1
chrome53.0.3014.97 1 1
firefox89.0 1 1
chrome60.0.3112.90 6 6
chrome59.0.3071.115 2 2
chrome91.0.4472.114 8 7
opera11.00 7 7
chrome79.0.3945.130 2 2
chrome73.0.3683.103 1 1
firefox101.0 9 9
chrome80.0.3987.122 1 1
chrome91.0.4472.124 1 1
chrome36.0.1985.125 5 5
chrome57.0.3097.62 1 1
firefox40.0 2 2
chrome27.0.1453.93 2 2
chrome104.0.5112.102 4 2
firefox104.0 6 4
chrome66.0.3359.181 2 2
safari11.0 1 1
chrome28.0.1467.0 5 5
chrome104.0.0.0 14 10
firefox103.0 12 7
chrome100.0.4896.60 1 1
chrome101.0.4951.64 1 1
chrome45.0.2454.94 1 1
chrome76.0.3809.100 1 1
chrome66.0.3359.117 5 5
chrome98.0.4758.109 2 2
iceape 1 1
chrome64.0.3282.0 1 1
firefox56.0 2 2
chrome35.0.2309.372 5 5
firefox47.0 12 12
chrome65.0.3325.181 2 2
chrome52.0.2743.116 1 1
chrome54.0.2840.98 5 5
chrome36.0.1985.67 1 1
chrome89.0.4389.82 2 2
chrome50.0.3001.112 1 1
chrome102.0.0.0 1 1
chrome84.0.4131.4 1 1
chrome76.0.3809.71 29 9
chrome40.0.2214.115 1 1
firefox73.0 8 4
firefox57.0 1 1
chrome90.0.4430.85 2 2
msie7.0 3 3
chrome96.0.4664.110 25 25
opera10.00 6 6
android 61 61
chrome90.0.4430.72 6 6
safari10.1.2 6 6
chrome91.0.4472.101 3 2
chrome71.0.3578.98 12 12
chrome102.0.5005.61 1 1
chrome104.0.5112.81 4 0
firefox102.0 2 1
chrome83.0.4103.116 4 4
chrome95.0.4638.69 11 7
chrome41.0.2226.0 1 1
firefox95.0 2 2
chrome99.0.4844.88 48 35
chrome32.0.1664.3 1 1
netscape5.0 57 56
chrome74.0.3729.131 5 5
chrome61.0.3163.128 4 4
safari14.1.1 1 1
opera11.50 7 7
firefox63.0.3 1 1
firefox93.0 4 4
firefox54.0 1 1
chrome61.0.3163.100 1 1
chrome34.0.1866.237 5 5
msie10.0 7 7
chrome80.0.3987.132 1 1
chrome68.0.3440.106 3 3
chrome58.0.3029.83 2 2
chrome94.0.4606.61 16 12
firefox44.0 2 2
chrome34.0.1847.116 1 1
chrome31.0.1623.0 1 1
chrome101.0.4951.41 3 3
chrome90.0.4427.0 1 1
chrome101.0.4951.0 1 1
firefox61.0 2 2
chrome41.0.2228.0 6 6
chrome85.0.4183.102 1 1
opera10.10 7 7
chrome55.0.2883.87 1 1
chrome74.0.3729.169 3 3
chrome79.0.3945.117 1 0
Unknown 127 120
chrome96.0.4664.104 15 10
firefox62.0 12 12
chrome84.0.4147.125 1 1
chrome59.0.3004.57 1 1
chrome88.0.4324.190 12 12
chrome69.0.3497.100 2 2
chrome43.0.2357.125 1 1
firefox83.0 2 2
msie11.0 4 4
chrome81.0.4044.92 1 1
chrome76.0.3809.89 1 1
chrome50.0.2661.102 1 1
chrome100.0.4896.127 1 1
safari 1 1
chrome40.0.2214.93 1 1
chrome80.0.3987.106 2 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 23
IDG/EU_(http://spaziodati.eu/) 20220803164049
Mozilliqa\ 20220813194756
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20220827092343
Mozilla/5.0_zgrab/0.x 20220831050057
python-requests/2.22.0 20220828070526
python-requests/2.27.1 20220822153438
Mozilliqa');print(9347655345-4954366);// 20220809150016
Mozilla/5.0 20220828222422
Mozilliqa'=print(9347655345-4954366);?>' 20220808180654
Mozilliqa'];print(9347655345-4954366);// 20220809050816
python-requests/2.26.0 20220831202405
python-requests/2.28.1 20220829205153
https://gdnplus.com:Gather_Analyze_Provide. 20220813051515
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220815234811
python-requests/2.23.0 20220828185756
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220831072957
Mozilla/5.0_(compatible;_Nmap_Scripting_Engine;_https://nmap.org/book/nse.html) 20220812231610
l9explore/1.3.0 20220812015658
panscient.com 20220818062637
Mozilliqa'{${print(9347655345-4954366)}}' 20220813194754
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220828045756
(.*?)<\\/title> 20220829083557
l9tcpid/v1.1.0 20220828073154
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 18
python-requests/2.22.0 20220828070526
Mozilliqa');print(9347655345-4954366);// 20220809150016
python-requests/2.27.1 20220822153438
IDG/EU_(http://spaziodati.eu/) 20220803164049
Mozilliqa\ 20220813194756
l9explore/1.3.0 20220812015658
Mozilliqa'{${print(9347655345-4954366)}}' 20220813194754
panscient.com 20220818062637
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220828045756
l9tcpid/v1.1.0 20220828073154
(.*?)<\\/title> 20220829083557
Mozilliqa'=print(9347655345-4954366);?>' 20220808180654
python-requests/2.28.1 20220829205153
python-requests/2.26.0 20220831202405
Mozilliqa'];print(9347655345-4954366);// 20220809050816
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220815234811
python-requests/2.23.0 20220828185756
https://gdnplus.com:Gather_Analyze_Provide. 20220813051515
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 888 938
From1 0 0
From2 50 55
From3 144 168
From4 14 48
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
sg_images_search_yahoo_com 0 1
baidu 4 4
www_google_com 32 32
www_google_co_uk 11 11
www_bing_com 3 7
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 13
https://whm.swiftairportparking.co.uk 80 83
http://cpanel.swiftairportparking.co.uk/wp-login.php 18 18
http://whm.swiftairportparking.co.uk/wp-login.php 17 17
http://whm.swiftairportparking.co.uk 12 12
https://www.ipbuf.com/static/pdns/ipv4/swiftairportparking.co.uk/index.html 4 4
http://195.238.175.198:80 4 4
https://cpanel.swiftairportparking.co.uk/cPanel_magic_revision_1616517441/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
https://195.238.175.198:443 3 3
https://whm.swiftairportparking.co.uk/cPanel_magic_revision_1616517441/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
https://whm.swiftairportparking.co.uk/cPanel_magic_revision_1629947769/unprotected/cpanel/style_v2_optimized.css 0 7
https://cpanel.swiftairportparking.co.uk 0 3
https://cpanel.swiftairportparking.co.uk/cPanel_magic_revision_1629947769/unprotected/cpanel/style_v2_optimized.css 0 7
https://195.238.175.198 0 4
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
401 179 8710
500 8 40
421 15 4830
404 1004 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 182
/.svn/entries 1 -
/wp-content/uploads/typehub/custom/dzpxfhdj/.v4.php 1 www.google.com
/rss 1 -
/.git/HEAD 1 -
/.index.env 1 -
/.env 94 -
/local.php 1 -
/actuator/gateway/routes 5 -
/wp-blockup.php 1 -
/votes.php 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 33 -
/mifs/. 7 https://195.238.175.198:443
/mftp/ 1 -
/.aws.yml 1 -
/resolve 4 -
///.env 2 -
/database/.env 2 -
/.well-known/assetlinks.json 64 -
/SiteLoader 1 -
/login 6 -
/text4041659315015 1 -
/crm/.env 1 -
/solr/ 2 -
/.aws/credentials 3 -
/ab2h 6 -
/application/.env 1 -
/wp-clearline.php 1 -
/owa/auth.owa 1 -
/web/.env 1 -
/download/file.ext 1 -
/th3_alpha.php 1 -
/core/.env 3 -
/portal/info.jsp 2 -
/Dockerrun.aws.json 1 -
/idx_config/ 1 -
/security.txt 4 -
/sdk 3 -
/sitemap 2 -
/wp-content/plugins/integromat-connector/assets/iwc.js 1 -
/ReportServer 5 -
/phpinf.php 1 -
/credentials.php 1 -
/backend/.env 1 -
/wp-config.php-backup 1 -
/core/misc/drupal.js 1 -
/s_ne.php 1 -
/s_e.php 1 -
/un.php 1 -
/nginx-status 1 -
/upload_index.php 1 -
/WuEL 1 -
/xEYF 1 -
/web.php 1 -
/local/.env 1 -
/phpinfo 1 -
/version 11 -
/manager/html 6 -
/wp-admin/admin-ajax.php 1 www.google.com
/epa/scripts/win/nsepa_setup.exe 1 -
/Autodiscover/Autodiscover.xml 3 -
/wp-craft-report.php 1 -
/data/nextcloud.log 1 -
/ 164 -
//a2billing/customer/templates/default/footer.tpl 1 -
/HNAP1 3 -
/evox/about 3 -
/ab2g 6 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 46 -
/remote/fgt_lang 44 -
/slicemap.php 1 -
/backups-dup-lite/dup-installer/main.installer.php 1 -
/wp-option.php 1 -
/sssss 2 -
/admin/.env 1 -
/feed 1 -
/blue.php 1 -
/public/.env 2 -
/windex.php 1 -
/.gitlab-ci.yml 1 -
/app/.env 3 -
/login.action 2 -
/vendor/.env 2 -
/nsociqse.php 1 www.google.com
/upload.php 1 -
/apple-touch-icon.png 2 -
/.well-known/security.txt 13 -
/_profiler/phpinfo 3 -
/server-status 5 -
/a 1 -
/nmaplowercheck1660481485 1 -
/dqgqoeCXckuwPtxov 8 -
/lD4x 1 -
/owa/ 2 -
/dns-query 4 -
/webdata.php 1 -
/owa/auth/x.js 30 -
/wpecho.php 1 -
/accesson.php 1 -
/system_api.php 3 -
/wp-supports.php 1 -
/wp-mail.php 1 -
/old-index.php 1 -
/query 4 -
/stalker_portal/c/version.js 3 -
/s3cmd.ini 1 -
/remote/login 3 -
/jenkins/login 1 -
/config.json 4 -
/api/search 1 -
/s/lkx/_/ 1 -
/stream/live.php 3 -
/cgi-bin/../../../../bin/sh 1 -
/prod/.env 3 -
/webfig/ 4 -
/nextcloud/data/nextcloud.log 1 -
/doc.php 1 -
/c/version.js 3 -
/flu/403.html 3 -
/text4041659659792 1 -
/load.php 1 -
/wikiindex.php 1 -
/cgi-bin/luci 1 -
/laravel/.env 3 -
/2index.php 1 -
/d2.php 1 -
/Telerik.Web.UI.WebResource.axd 2 -
///remote/fgt_lang 7 -
/hello_kitty.html 1 -
/.git/credentials 1 -
/s/3139352e3233382e3137352e313938/_/ 2 -
/telescope/requests 3 -
/actuator/health 22 -
/wp-content/plugins/.git/config 1 -
/ads.txt 43 -
/data/owncloud.log 1 -
/.env/config 1 -
/.DS_Store 8 -
/static../.git/config 3 -
/wp-plain.php 3 -
//login_sid.lua 2 -
/app-ads.txt 12 -
/Electron/download/windows/\\Windows\\win.ini 2 -
/console/ 3 -
/owa/auth/logon.aspx 69 -
/hardhat.config.js 2 -
/outcms.php 1 -
/v2/_catalog 3 -
/data/.env 2 -
/_ignition/execute-solution 4 -
/wp-stream.php 1 -
/IP/195.238.175.198 1 -
/smtphec.php 1 -
/wp-blog-post.php 1 -
/frontend_dev.php/$ 3 -
/mgmt/tm/util/bash 1 -
/abqispkq.php 1 www.google.com
/wp-slicemap.php 1 -
/icons/sphere1.png 2 -
/db_backup.sql 1 -
/ztp/cgi-bin/handler 1 -
/ups.php 1 -
/web_shell_cmd.gch 3 -
/misc/drupal.js 1 -
/env/config 1 -
/streaming/clients_live.php 3 -
/nginx 1 -
/debug/default/view 2 -
/cgi-bin/../../../../../../../../../etc/hosts 8 -
/wp-commentin.php 1 -
/script 1 -
/api/.env 1 -
/admin//config.php 2 -
/zimbraAdmin/cmd.jsp 1 -
/showLogin.cc 2 -
/infodat.php 1 -
/autodiscover/autodiscover.json 7 -
/wp-blockdown.php 1 -
/mPlayer 1 -
/apple-touch-icon-precomposed.png 1 -
/HNAP1/ 3 https://195.238.175.198/
/.git/config 28 -
/phpinfo.html 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 532
54.91.6.173 82 82 1021083 20220816015358
185.7.214.117 37 37 43623 20220825131505
128.14.136.18 22 22 25938 20220831141253
193.118.53.218 22 22 25938 20220825124337
185.7.214.104 21 21 24759 20220810133946
94.102.61.8 18 25 28369 20220831202405
128.1.248.26 15 15 17685 20220829143121
20.108.45.142 11 11 79629 20220815011026
20.38.169.200 11 11 79623 20220808141006
20.25.144.227 11 11 79633 20220801184550
128.14.133.58 11 11 12969 20220827071320
20.118.162.7 11 11 79632 20220804200150
128.1.248.42 10 10 11790 20220829104225
128.14.134.134 10 10 11790 20220822221729
193.118.53.210 9 9 10611 20220825065018
128.14.209.162 8 8 9432 20220830085952
161.35.188.242 8 8 9320 20220828073154
183.136.225.35 7 11 12853 20220827225845
152.89.196.62 7 7 8253 20220831051514
23.251.102.74 7 7 8253 20220828020229
84.18.240.240 7 8 9403 20220816191548
13.40.35.125 7 8 10839 20220801061438
193.118.53.194 7 7 8253 20220831100304
128.14.134.170 7 7 8253 20220831081743
150.95.219.216 6 6 230892 20220828225446
167.71.111.16 1 1 12284 20220818232557
198.235.24.130 1 1 1179 20220805062317
138.197.0.54 1 2 2329 20220826103928
167.94.138.117 1 1 1179 20220802215931
45.83.67.211 0 1 1150
185.180.143.7 1 1 1179 20220809234642
179.43.159.196 1 1 1179 20220817171810
31.216.62.146 1 1 12285 20220806204140
92.118.161.17 1 1 1179 20220809165939
185.180.143.5 1 1 1179 20220816113920
79.104.53.14 1 1 1179 20220803045709
118.123.105.85 1 3 3479 20220816105603
143.110.210.218 3 3 3537 20220827013050
147.182.142.250 1 1 1179 20220825103844
185.180.143.18 2 2 2358 20220818164654
92.4.69.36 1 2 2329 20220809224221
185.180.143.6 1 1 1179 20220827052031
192.241.222.141 1 1 1179 20220828045607
144.91.106.14 2 2 2358 20220826101433
106.75.16.152 1 1 1179 20220827093526
103.29.68.35 1 1 0 20220818221938
34.219.123.98 1 1 1179 20220816181712
45.148.120.127 3 3 3537 20220824200137
5.101.157.25 1 1 12284 20220831184549
66.240.236.116 2 2 2358 20220831031746
45.83.64.140 0 1 1150
139.162.215.70 2 2 2358 20220830001455
45.72.48.130 1 1 1179 20220807103259
205.210.31.151 2 2 39594 20220815074829
35.162.201.210 1 1 1179 20220809183606
54.149.230.63 1 1 1179 20220823183233
66.230.244.185 1 1 1179 20220821212259
35.195.93.98 1 1 1179 20220807221653
92.31.9.8 1 2 2329 20220802204608
64.225.30.131 1 2 2329 20220810193159
51.254.49.101 1 1 1179 20220819064214
77.103.21.3 2 3 3508 20220821064930
52.8.178.73 3 3 3537 20220819203301
195.37.190.89 4 4 4716 20220831035856
198.235.24.148 1 1 1179 20220813091418
162.142.125.212 3 3 25735 20220828042313
167.248.133.118 1 1 1179 20220812052320
34.217.82.123 1 1 1179 20220814184559
86.29.64.254 4 5 5866 20220826100542
114.132.250.235 1 1 12286 20220806183348
35.233.242.137 2 2 2358 20220808065632
167.94.145.60 3 3 3537 20220819013214
151.106.35.235 1 1 12287 20220815171451
154.209.125.62 1 1 1179 20220803142507
104.28.210.57 1 1 1179 20220816151720
117.148.130.28 0 8 587316
212.33.197.207 1 1 12287 20220815193925
34.219.137.86 1 1 1179 20220826184202
185.81.128.102 2 2 2358 20220813111425
205.210.31.146 1 1 38397 20220814130923
101.68.211.2 1 2 2329 20220826134438
65.108.60.5 1 1 38397 20220830084002
20.25.36.15 3 3 3537 20220827083229
176.53.218.21 1 2 2329 20220804202400
185.180.143.16 1 1 1179 20220828233349
205.169.39.17 4 14 120587 20220824042927
45.95.147.28 2 2 2358 20220809052521
54.227.75.130 1 1 1179 20220813061141
35.92.187.142 1 1 1179 20220829185209
185.220.101.161 0 1 1150
106.75.162.130 1 2 2329 20220811001643
198.235.24.139 1 1 1179 20220809164820
35.92.130.85 1 1 1179 20220831182330
167.248.133.45 1 1 1179 20220805065210
54.92.212.132 1 1 1179 20220809231720
167.71.213.251 1 1 1179 20220819182810
154.13.249.16 1 1 1179 20220810000623
54.245.189.128 1 1 1179 20220805181401
106.75.134.236 1 1 38437 20220812022607
159.223.0.246 1 1 1179 20220827092343
119.90.52.36 2 3 4226 20220810095217
193.56.29.26 1 1 1179 20220827165325
184.73.178.142 1 1 12287 20220825183531
147.182.243.25 1 1 1179 20220818083345
184.171.244.176 2 2 24564 20220828192229
130.61.143.194 3 3 36844 20220811213203
143.244.149.10 1 1 1179 20220830075540
37.46.117.231 1 2 2329 20220809102444
162.142.125.222 1 1 1179 20220809062219
192.241.220.51 1 1 1179 20220802040835
60.217.75.70 1 1 1179 20220828222422
167.94.138.44 1 1 1179 20220809201030
86.189.197.98 2 3 3508 20220820053845
20.0.79.186 1 1 1179 20220808203127
87.107.144.155 1 1 12285 20220824191417
92.40.173.123 1 2 2329 20220801181204
161.35.8.175 3 3 3537 20220817092506
185.180.143.75 1 1 1179 20220813073433
180.149.125.167 1 1 1179 20220809164003
35.88.20.128 1 1 1179 20220808035020
47.252.31.121 1 1 1179 20220801015037
80.82.77.139 1 2 2329 20220812071756
124.156.223.178 1 1 1179 20220829195218
43.246.208.2 1 1 1179 20220826194935
110.232.115.147 2 2 2358 20220828044903
81.88.52.215 1 1 12285 20220817171828
45.148.120.191 1 1 1179 20220819214938
37.46.128.180 1 1 12289 20220808181335
167.94.138.120 1 1 1179 20220810032149
185.74.5.84 1 1 1179 20220806021724
195.89.191.98 2 3 3508 20220810204407
205.210.31.173 1 1 38397 20220828045756
167.94.145.59 1 1 1179 20220828105640
35.233.62.116 2 2 2358 20220818193208
205.210.31.52 1 1 1179 20220823061148
205.185.121.69 1 1 1179 20220810211319
52.140.63.246 1 1 1179 20220827114314
205.210.31.133 1 1 1179 20220817180633
20.124.85.92 2 2 2358 20220804205900
90.252.21.171 3 5 5837 20220806122344
103.207.37.98 1 1 1179 20220803060532
149.18.24.220 1 1 1179 20220819184445
209.141.51.222 1 1 1179 20220812015823
185.180.143.146 1 1 1179 20220829152909
205.210.31.186 1 1 1179 20220820080941
157.0.140.186 1 1 12282 20220812161202
45.33.96.205 1 1 1179 20220816135723
34.168.54.25 2 2 2358 20220814005730
43.158.217.180 1 1 1179 20220811134157
192.241.205.227 1 1 1179 20220810041247
