Usage Statistics for swiftairportparking.co.uk

Summary Period: June 2023
Generated 01-Jul-2023 13:15 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 16438
Total Files 15131
Total Pages 5166
Total Visits 4530
Total KBytes 359032
Total Unique Sites 2142
Total Unique URLs 1761
Total Unique Referrers 84
Total Unique User Agents 609
. Avg Max
Hits per Hour 22 277
Hits per Day 547 801
Files per Day 504 548
Pages per Day 172 220
Sites per Day 71 170
Visits per Day 151 173
KBytes per Day 11968 16166
Hits by Response Code
Code 200 - OK 92.05% 15131
Code 301 - Moved Permanently 0.09% 14
Code 304 - Not Modified 0.26% 43
Code 404 - Not Found 7.50% 1233
Code 500 - Internal Server Error 0.10% 17

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 550 3.35% 506 3.34% 186 3.60% 169 3.73% 144 6.72% 12725 3.54%
2 594 3.61% 540 3.57% 190 3.68% 164 3.62% 158 7.38% 13816 3.85%
3 604 3.67% 523 3.46% 220 4.26% 173 3.82% 167 7.80% 12523 3.49%
4 587 3.57% 537 3.55% 204 3.95% 156 3.44% 137 6.40% 11141 3.10%
5 545 3.32% 519 3.43% 188 3.64% 160 3.53% 140 6.54% 11619 3.24%
6 548 3.33% 490 3.24% 170 3.29% 159 3.51% 134 6.26% 10291 2.87%
7 562 3.42% 514 3.40% 177 3.43% 153 3.38% 142 6.63% 12331 3.43%
8 574 3.49% 523 3.46% 191 3.70% 151 3.33% 145 6.77% 11622 3.24%
9 608 3.70% 546 3.61% 192 3.72% 169 3.73% 168 7.84% 12530 3.49%
10 538 3.27% 520 3.44% 157 3.04% 145 3.20% 148 6.91% 13925 3.88%
11 540 3.29% 502 3.32% 173 3.35% 156 3.44% 131 6.12% 11701 3.26%
12 532 3.24% 515 3.40% 162 3.14% 146 3.22% 136 6.35% 12634 3.52%
13 801 4.87% 518 3.42% 184 3.56% 152 3.36% 133 6.21% 13289 3.70%
14 510 3.10% 485 3.21% 175 3.39% 149 3.29% 123 5.74% 9937 2.77%
15 580 3.53% 492 3.25% 166 3.21% 143 3.16% 124 5.79% 11442 3.19%
16 508 3.09% 474 3.13% 149 2.88% 141 3.11% 123 5.74% 10072 2.81%
17 524 3.19% 501 3.31% 165 3.19% 152 3.36% 138 6.44% 11103 3.09%
18 506 3.08% 485 3.21% 162 3.14% 148 3.27% 126 5.88% 10127 2.82%
19 515 3.13% 503 3.32% 170 3.29% 159 3.51% 140 6.54% 10999 3.06%
20 522 3.18% 487 3.22% 174 3.37% 160 3.53% 136 6.35% 10942 3.05%
21 539 3.28% 508 3.36% 180 3.48% 149 3.29% 134 6.26% 11811 3.29%
22 473 2.88% 459 3.03% 140 2.71% 134 2.96% 118 5.51% 12151 3.38%
23 540 3.29% 520 3.44% 186 3.60% 147 3.25% 133 6.21% 12166 3.39%
24 498 3.03% 474 3.13% 145 2.81% 133 2.94% 122 5.70% 13088 3.65%
25 519 3.16% 499 3.30% 156 3.02% 143 3.16% 130 6.07% 12038 3.35%
26 511 3.11% 494 3.26% 168 3.25% 157 3.47% 135 6.30% 11643 3.24%
27 492 2.99% 463 3.06% 171 3.31% 143 3.16% 119 5.56% 9576 2.67%
28 510 3.10% 482 3.19% 154 2.98% 140 3.09% 122 5.70% 10849 3.02%
29 550 3.35% 504 3.33% 147 2.85% 136 3.00% 126 5.88% 14777 4.12%
30 558 3.39% 548 3.62% 164 3.17% 144 3.18% 170 7.94% 16166 4.50%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 580 3.53% 17 537 3.55% 7 213 4.12% 467 14002 3.90%
1 25 778 4.73% 24 748 4.94% 6 182 3.52% 541 16225 4.52%
2 20 622 3.78% 18 544 3.60% 7 216 4.18% 452 13564 3.78%
3 19 588 3.58% 18 545 3.60% 6 189 3.66% 487 14602 4.07%
4 25 772 4.70% 24 749 4.95% 6 200 3.87% 473 14199 3.95%
5 18 543 3.30% 17 527 3.48% 6 184 3.56% 511 15337 4.27%
6 19 578 3.52% 19 571 3.77% 6 197 3.81% 608 18227 5.08%
7 27 817 4.97% 25 763 5.04% 6 199 3.85% 508 15227 4.24%
8 22 666 4.05% 19 575 3.80% 7 215 4.16% 520 15595 4.34%
9 19 589 3.58% 18 554 3.66% 6 205 3.97% 531 15923 4.44%
10 26 786 4.78% 25 767 5.07% 7 211 4.08% 463 13904 3.87%
11 29 899 5.47% 20 618 4.08% 8 264 5.11% 532 15960 4.45%
12 20 626 3.81% 19 580 3.83% 7 226 4.37% 542 16266 4.53%
13 27 825 5.02% 25 756 5.00% 6 209 4.05% 467 14009 3.90%
14 21 656 3.99% 17 525 3.47% 8 241 4.67% 447 13409 3.73%
15 20 604 3.67% 18 564 3.73% 7 213 4.12% 452 13569 3.78%
16 26 804 4.89% 25 778 5.14% 6 208 4.03% 530 15915 4.43%
17 20 629 3.83% 20 605 4.00% 8 251 4.86% 515 15439 4.30%
18 21 648 3.94% 19 583 3.85% 7 239 4.63% 502 15046 4.19%
19 27 823 5.01% 25 772 5.10% 7 212 4.10% 495 14843 4.13%
20 20 604 3.67% 19 572 3.78% 7 223 4.32% 499 14977 4.17%
21 20 617 3.75% 18 567 3.75% 7 239 4.63% 464 13910 3.87%
22 26 801 4.87% 25 769 5.08% 7 219 4.24% 479 14384 4.01%
23 19 583 3.55% 18 562 3.71% 7 211 4.08% 483 14498 4.04%

Top 30 of 1761 Total URLs
# Hits KBytes URL
1 4888 29.74% 5460 1.52% /
2 2154 13.10% 65842 18.34% /admin/read_month_data.php
3 2154 13.10% 168645 46.97% /admin/read_price_data.php
4 2154 13.10% 20171 5.62% /admin/read_price_data_park.php
5 413 2.51% 255 0.07% /robots.txt
6 284 1.73% 48233 13.43% /img/park-mark-is-essential.jpg
7 220 1.34% 240 0.07% /fav.ico
8 189 1.15% 206 0.06% /contactus.php
9 108 0.66% 5536 1.54% /BPA_logo.jpg
10 105 0.64% 126 0.04% /mobile/
11 100 0.61% 100 0.03% /meet-and-greet.php
12 92 0.56% 13655 3.80% /img/logo.png
13 78 0.47% 13050 3.63% /slider/images/example/006.jpg
14 75 0.46% 14149 3.94% /slider/images/example/005.jpg
15 61 0.37% 125 0.03% /img/avatar-placeholder.jpg
16 60 0.37% 544 0.15% /img/testimonial_sideimg1.jpg
17 58 0.35% 380 0.11% /favicon.ico
18 53 0.32% 96 0.03% /sitemap.xml
19 26 0.16% 344 0.10% /img/about_sideimg1.jpg
20 23 0.14% 25 0.01% /booking_details.php
21 19 0.12% 22 0.01% /testimonials.php
22 16 0.10% 18 0.00% /payment_success.php
23 14 0.09% 15 0.00% /myaccount.php
24 13 0.08% 276 0.08% /img/how_it_works_sideimg1.jpg
25 10 0.06% 124 0.03% /img/how_it_works_sideimg2.jpg
26 10 0.06% 11 0.00% /terms.php
27 8 0.05% 9 0.00% /about.php
28 7 0.04% 78 0.02% /img/faq_sideimg1.jpg
29 6 0.04% 4 0.00% /blog/
30 5 0.03% 5 0.00% /faq.php

Top 10 of 1761 Total URLs By KBytes
# Hits KBytes URL
1 2154 13.10% 168645 46.97% /admin/read_price_data.php
2 2154 13.10% 65842 18.34% /admin/read_month_data.php
3 284 1.73% 48233 13.43% /img/park-mark-is-essential.jpg
4 2154 13.10% 20171 5.62% /admin/read_price_data_park.php
5 75 0.46% 14149 3.94% /slider/images/example/005.jpg
6 92 0.56% 13655 3.80% /img/logo.png
7 78 0.47% 13050 3.63% /slider/images/example/006.jpg
8 108 0.66% 5536 1.54% /BPA_logo.jpg
9 4888 29.74% 5460 1.52% /
10 60 0.37% 544 0.15% /img/testimonial_sideimg1.jpg

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 4888 29.74% 4409 98.57% /
2 105 0.64% 58 1.30% /mobile/
3 3 0.02% 3 0.07% /admin/scripts/js/
4 2 0.01% 2 0.04% /admin/js/
5 1 0.01% 1 0.02% /admin/scripts/css/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 4888 29.74% 4367 97.67% /
2 105 0.64% 92 2.06% /mobile/
3 6 0.04% 4 0.09% /blog/
4 3 0.02% 3 0.07% /admin/scripts/js/
5 2 0.01% 2 0.04% /admin/js/
6 1 0.01% 1 0.02% /admin/scripts/
7 1 0.01% 1 0.02% /admin/scripts/css/
8 1 0.01% 1 0.02% /google9b627e881ed2a313.html

Top 30 of 2142 Total Sites
# Hits Files KBytes Visits Hostname
1 6462 39.31% 6462 42.71% 254658 70.93% 0 0.00% vmi668646.contaboserver.net
2 1695 10.31% 1695 11.20% 106 0.03% 0 0.00% swift.servers.prgn.misp.co.uk
3 260 1.58% 8 0.05% 9 0.00% 1 0.02% ec2-35-90-149-46.us-west-2.compute.amazonaws.com
4 87 0.53% 87 0.57% 100 0.03% 84 1.85% upt.c.san-francisco-a4c6e5d3
5 84 0.51% 84 0.56% 97 0.03% 80 1.77% 108.61.205.201.vultrusercontent.com
6 80 0.49% 80 0.53% 92 0.03% 75 1.66% 45.32.192.198.vultrusercontent.com
7 79 0.48% 79 0.52% 91 0.03% 75 1.66% upt.c.london-5feb91e3
8 78 0.47% 78 0.52% 90 0.03% 76 1.68% 45.63.121.159.vultrusercontent.com
9 77 0.47% 77 0.51% 89 0.02% 74 1.63% ec2-13-48-110-214.eu-north-1.compute.amazonaws.com
10 76 0.46% 76 0.50% 66 0.02% 2 0.04% 216.244.66.235
11 76 0.46% 76 0.50% 88 0.02% 75 1.66% upt.c.london-b82caf43
12 74 0.45% 74 0.49% 85 0.02% 73 1.61% 45.32.195.225.vultrusercontent.com
13 74 0.45% 74 0.49% 85 0.02% 72 1.59% 45.32.36.158.vultrusercontent.com
14 73 0.44% 73 0.48% 84 0.02% 72 1.59% 104.156.229.24.vultrusercontent.com
15 73 0.44% 73 0.48% 84 0.02% 72 1.59% 45.63.51.63.vultrusercontent.com
16 72 0.44% 72 0.48% 83 0.02% 71 1.57% 45.32.202.57.vultrusercontent.com
17 70 0.43% 70 0.46% 81 0.02% 67 1.48% 45.63.104.11.vultrusercontent.com
18 70 0.43% 70 0.46% 81 0.02% 70 1.55% upt.c.amsterdam-d8bb0a07
19 69 0.42% 69 0.46% 79 0.02% 68 1.50% upt.c.frankfurt-e038d9c3
20 68 0.41% 68 0.45% 78 0.02% 65 1.43% 207.148.106.182.vultrusercontent.com
21 68 0.41% 68 0.45% 78 0.02% 68 1.50% upt.c.amsterdam-04c0b83e
22 68 0.41% 68 0.45% 78 0.02% 66 1.46% upt.c.amsterdam-ea59afb0
23 68 0.41% 68 0.45% 78 0.02% 66 1.46% upt.c.london-48df5c69
24 67 0.41% 67 0.44% 77 0.02% 67 1.48% upt.c.london-54fc119a
25 66 0.40% 66 0.44% 76 0.02% 63 1.39% 45.32.128.80.vultrusercontent.com
26 66 0.40% 66 0.44% 76 0.02% 64 1.41% ec2-13-48-238-157.eu-north-1.compute.amazonaws.com
27 66 0.40% 66 0.44% 76 0.02% 64 1.41% upt.c.amsterdam-e7700d1d
28 65 0.40% 65 0.43% 75 0.02% 61 1.35% 108.61.162.214.vultrusercontent.com
29 65 0.40% 65 0.43% 75 0.02% 64 1.41% upt.c.amsterdam-2d18db07
30 64 0.39% 64 0.42% 74 0.02% 64 1.41% upt.c.london-242de99b

Top 10 of 2142 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6462 39.31% 6462 42.71% 254658 70.93% 0 0.00% vmi668646.contaboserver.net
2 35 0.21% 35 0.23% 4068 1.13% 0 0.00% 104.194.8.237
3 36 0.22% 35 0.23% 2174 0.61% 4 0.09% crawl-66-249-70-68.googlebot.com
4 20 0.12% 20 0.13% 2013 0.56% 0 0.00% 121.52.244.247
5 13 0.08% 13 0.09% 1804 0.50% 0 0.00% ec2-44-230-143-20.us-west-2.compute.amazonaws.com
6 32 0.19% 31 0.20% 1311 0.37% 5 0.11% crawl-66-249-70-70.googlebot.com
7 29 0.18% 27 0.18% 1303 0.36% 4 0.09% crawl-66-249-70-69.googlebot.com
8 9 0.05% 9 0.06% 1262 0.35% 0 0.00% ec2-35-171-69-89.compute-1.amazonaws.com
9 9 0.05% 9 0.06% 1165 0.32% 0 0.00% 121.5.102.126
10 6 0.04% 6 0.04% 1132 0.32% 0 0.00% 124.220.171.218

Top 84 of 84 Total Referrers
# Hits Referrer
1 15390 93.62% - (Direct Request)
2 281 1.71% https://www.google.com/
3 201 1.22% http://swiftairportparking.co.uk/
4 169 1.03% http://swiftairportparking.co.uk/contactus.php
5 90 0.55% http://www.swiftairportparking.co.uk/
6 30 0.18% http://www.swiftairportparking.co.uk/meet-and-greet.php
7 23 0.14% http://swiftairportparking.com
8 21 0.13% https://www.google.co.uk/
9 19 0.12% www.google.com
10 17 0.10% http://swiftairportparking.com/favicon.ico
11 16 0.10% binance.com
12 16 0.10% http://swiftairportparking.co.uk
13 16 0.10% http://www.swiftairportparking.co.uk
14 10 0.06% http://swiftairportparking.com/
15 10 0.06% https://happietrio.com
16 5 0.03% http://swiftairportparking.com/ads.txt
17 5 0.03% http://swiftairportparking.com/humans.txt
18 5 0.03% http://swiftairportparking.com/robots.txt
19 5 0.03% http://swiftairportparking.com/wp-login.php
20 5 0.03% http://www.swiftairportparking.co.uk/mobile/
21 5 0.03% https://195.238.175.198/
22 4 0.02% http://swiftairportparking.co.uk/administrator/
23 4 0.02% http://swiftairportparking.co.uk/wp-login.php
24 4 0.02% http://www.swiftairportparking.co.uk/testimonials.php
25 4 0.02% https://www.google.com/url
26 3 0.02% http://www.swiftairportparking.co.uk/about.php
27 3 0.02% http://www.swiftairportparking.co.uk/admin/js/cl/
28 3 0.02% http://www.swiftairportparking.co.uk/admin/scripts
29 3 0.02% http://www.swiftairportparking.co.uk/admin/scripts/js
30 3 0.02% http://www.swiftairportparking.com
31 3 0.02% http://www.swiftairportparking.com/wp-login.php
32 2 0.01% http://swiftairportparking.co.uk/testimonials.php
33 2 0.01% http://www.google.com/
34 2 0.01% http://www.swiftairportparking.co.uk/admin/js/cl/demos/
35 2 0.01% http://www.swiftairportparking.co.uk/admin/login.asp
36 2 0.01% http://www.swiftairportparking.co.uk/contactus.php
37 2 0.01% http://www.swiftairportparking.co.uk/faq.php
38 2 0.01% http://www.swiftairportparking.co.uk/howitworks.php
39 2 0.01% http://www.swiftairportparking.co.uk/index.php
40 2 0.01% http://www.swiftairportparking.co.uk/terms.php
41 2 0.01% https://www.baidu.com/
42 2 0.01% https://www.bing.com
43 2 0.01% swiftairportparking.com/wp-json/wp/v2/posts
44 1 0.01% http://162.215.226.6:80
45 1 0.01% http://162.215.226.6:80/
46 1 0.01% http://162.215.226.6:80/fav.ico
47 1 0.01% http://162.215.226.6:80/favicon.ico
48 1 0.01% http://baidu.com/
49 1 0.01% http://swiftairportparking.co.uk/a.php
50 1 0.01% http://swiftairportparking.co.uk/aa.php
51 1 0.01% http://swiftairportparking.co.uk/ab0ut.php
52 1 0.01% http://swiftairportparking.co.uk/applicazione.php
53 1 0.01% http://swiftairportparking.co.uk/b.php
54 1 0.01% http://swiftairportparking.co.uk/config.php
55 1 0.01% http://swiftairportparking.co.uk/header.php
56 1 0.01% http://swiftairportparking.co.uk/log.php
57 1 0.01% http://swiftairportparking.co.uk/options.php
58 1 0.01% http://swiftairportparking.co.uk/radio.php
59 1 0.01% http://swiftairportparking.co.uk/robots.php
60 1 0.01% http://swiftairportparking.co.uk/root.php
61 1 0.01% http://swiftairportparking.co.uk/roots.php
62 1 0.01% http://swiftairportparking.co.uk/ty.php
63 1 0.01% http://swiftairportparking.co.uk/user_editor.php
64 1 0.01% http://swiftairportparking.co.uk/w.php
65 1 0.01% http://swiftairportparking.co.uk/wp-links.php
66 1 0.01% http://swiftairportparking.co.uk/x.php
67 1 0.01% http://swiftairportparking.co.uk/xxx.php
68 1 0.01% http://swiftairportparking.co.uk/z.php
69 1 0.01% http://swiftairportparking.co.uk/zz.php
70 1 0.01% http://swiftairportparking.com/adminer.php
71 1 0.01% http://www.swiftairportparking.co.uk/admin/js/
72 1 0.01% http://www.swiftairportparking.co.uk/admin/js/includes/
73 1 0.01% http://www.swiftairportparking.co.uk/admin/scripts/css/
74 1 0.01% http://www.swiftairportparking.co.uk/admin/scripts/js/
75 1 0.01% http://www.swiftairportparking.co.uk/admin_aspcms/login.asp
76 1 0.01% http://www.swiftairportparking.co.uk/down/index.asp
77 1 0.01% http://www.swiftairportparking.co.uk/feed
78 1 0.01% http://www.swiftairportparking.co.uk/plug/comment.html
79 1 0.01% http://www.swiftairportparking.co.uk/plug/comment/comment.asp
80 1 0.01% http://www.swiftairportparking.co.uk/wordpress/wp-admin/setup-config.php
81 1 0.01% https://partners.hostgator.com/ovQGe
82 1 0.01% https://swiftairportparking.co.uk/
83 1 0.01% https://www.swiftairportparking.co.uk/
84 1 0.01% https://www.youtube.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% http://www.swiftairportparking.co.uk/

Top 15 of 609 Total User Agents
# Hits User Agent
1 2866 17.44% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/98 Safari/537.4 (StatusCake)
2 1680 10.22% Cpanel-HTTP-Client/1.0
3 368 2.24% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
4 249 1.51% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 142 0.86% Googlebot-Image/1.0
6 114 0.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
7 112 0.68% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 110 0.67% Mozilla/5.0 (iPhone; CPU iPhone OS 16_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Sa
9 105 0.64% MobileSafari/8615.2.9.10.3 CFNetwork/1408.0.4 Darwin/22.5.0
10 101 0.61% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 84 0.51% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
12 80 0.49% Spawning-AI
13 78 0.47% GoogleOther
14 76 0.46% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 73 0.44% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50

Usage by Country for June 2023

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 6913 42.05% 6755 44.64% 257604 71.75% Network (net)
2 3915 23.82% 3400 22.47% 31727 8.84% Commercial (com)
3 3274 19.92% 2860 18.90% 64780 18.04% Unresolved/Unknown
4 1749 10.64% 1721 11.37% 136 0.04% United Kingdom
5 103 0.63% 54 0.36% 1067 0.30% Germany
6 103 0.63% 77 0.51% 85 0.02% Russian Federation
7 59 0.36% 23 0.15% 24 0.01% Non-Profit (org)
8 51 0.31% 23 0.15% 33 0.01% Poland
9 49 0.30% 49 0.32% 52 0.01% European Union
10 39 0.24% 38 0.25% 1824 0.51% China
11 30 0.18% 3 0.02% 3 0.00% India
12 29 0.18% 29 0.19% 34 0.01% Address Routing (arpa)
13 21 0.13% 21 0.14% 23 0.01% Niue
14 12 0.07% 4 0.03% 4 0.00% Romania
15 11 0.07% 7 0.05% 8 0.00% Netherlands
16 11 0.07% 11 0.07% 12 0.00% United States
17 7 0.04% 7 0.05% 6 0.00% Canada
18 6 0.04% 2 0.01% 2 0.00% Ireland
19 5 0.03% 4 0.03% 3 0.00% Sweden
20 4 0.02% 4 0.03% 5 0.00% Brazil
21 3 0.02% 3 0.02% 3 0.00% France
22 3 0.02% 3 0.02% 464 0.13% Israel
23 3 0.02% 2 0.01% 171 0.05% Japan
24 3 0.02% 3 0.02% 3 0.00% Norway
25 2 0.01% 2 0.01% 318 0.09% Educational (edu)
26 2 0.01% 2 0.01% 2 0.00% Belarus
27 2 0.01% 2 0.01% 2 0.00% Colombia
28 2 0.01% 2 0.01% 297 0.08% Greece
29 2 0.01% 2 0.01% 2 0.00% British Indian Ocean Territory
30 2 0.01% 2 0.01% 2 0.00% Portugal


Generated by Webalizer Version 2.23